Premier League (Liga Angielska) Angielska Premier League 2019/2020 2019/2020
# | Drużyna | Mecze | Z | R | P | Bramki | Ratio | Punkty |
---|
1
| Liverpool | 17 | 16 | 1 | 0 | 42:14 | 28 | 49 |
2
| Leicester City | 17 | 12 | 3 | 2 | 149:115 | 34 | 39 |
3
| Manchester City | 16 | 10 | 2 | 4 | 44:19 | 25 | 32 |
4
| Chelsea Londyn | 17 | 9 | 2 | 6 | 31:25 | 6 | 29 |
5
| Manchester United | 16 | 7 | 6 | 3 | 26:18 | 8 | 27 |
6
| Wolverhampton | 16 | 5 | 9 | 2 | 23:19 | 4 | 24 |
7
| Sheffield United | 17 | 6 | 6 | 5 | 22:18 | 4 | 24 |
8
| Tottenham Hotspur | 16 | 6 | 5 | 5 | 30:23 | 7 | 23 |
9
| Arsenal Londyn | 16 | 5 | 7 | 4 | 24:24 | 0 | 22 |
10
| West Ham United | 17 | 6 | 4 | 7 | 21:30 | -9 | 22 |
11
| Newcastle United | 17 | 6 | 4 | 7 | 17:24 | -7 | 22 |
12
| Burnley | 17 | 6 | 3 | 8 | 22:29 | -7 | 21 |
13
| Brighton & Hove Albion | 16 | 5 | 5 | 6 | 125:133 | -8 | 20 |
14
| Crystal Palace | 16 | 5 | 4 | 7 | 13:19 | -6 | 19 |
15
| Aston Villa | 17 | 4 | 4 | 9 | 26:29 | -3 | 16 |
16
| AFC Bournemouth | 17 | 4 | 4 | 9 | 18:25 | -7 | 16 |
17
| Everton | 16 | 4 | 3 | 9 | 19:30 | -11 | 15 |
18
| Southampton | 17 | 4 | 3 | 10 | 18:36 | -18 | 15 |
19
| Norwich City | 17 | 3 | 3 | 11 | 18:35 | -17 | 12 |
20
| Watford | 17 | 1 | 6 | 10 | 9:32 | -23 | 9 |
- Bezpośredni awans do LM
- Bezpośredni awans do LE
- Spadek
Terminarz Angielska Premier League 2019/2020 2019/2020
1 kolejka09.08.2019 21:00 | Liverpool | 4 | : | 1 | Norwich City |
10.08.2019 13:30 | West Ham United | 0 | : | 5 | Manchester City |
10.08.2019 16:00 | AFC Bournemouth | 1 | : | 1 | Sheffield United |
10.08.2019 16:00 | Burnley | 3 | : | 0 | Southampton |
10.08.2019 16:00 | Crystal Palace | 0 | : | 0 | Everton |
10.08.2019 16:00 | Watford | 0 | : | 3 | Brighton & Hove Albion |
10.08.2019 18:30 | Tottenham Hotspur | 3 | : | 1 | Aston Villa |
11.08.2019 15:00 | Leicester City | 0 | : | 0 | Wolverhampton |
11.08.2019 15:00 | Newcastle United | 0 | : | 1 | Arsenal Londyn |
11.08.2019 17:30 | Manchester United | 4 | : | 0 | Chelsea Londyn |
2 kolejka17.08.2019 16:00 | Arsenal Londyn | 2 | : | 1 | Burnley |
17.08.2019 16:00 | Aston Villa | 1 | : | 2 | AFC Bournemouth |
17.08.2019 16:00 | Brighton & Hove Albion | 1 | : | 1 | West Ham United |
17.08.2019 16:00 | Everton | 1 | : | 0 | Watford |
17.08.2019 16:00 | Norwich City | 3 | : | 1 | Newcastle United |
17.08.2019 16:00 | Southampton | 1 | : | 2 | Liverpool |
17.08.2019 18:30 | Manchester City | 2 | : | 2 | Tottenham Hotspur |
18.08.2019 15:00 | Sheffield United | 1 | : | 0 | Crystal Palace |
18.08.2019 17:30 | Chelsea Londyn | 1 | : | 1 | Leicester City |
19.08.2019 21:00 | Wolverhampton | 1 | : | 1 | Manchester United |
3 kolejka23.08.2019 21:00 | Aston Villa | 2 | : | 0 | Everton |
24.08.2019 13:30 | Norwich City | 2 | : | 3 | Chelsea Londyn |
24.08.2019 16:00 | Brighton & Hove Albion | 0 | : | 2 | Southampton |
24.08.2019 16:00 | Manchester United | 1 | : | 2 | Crystal Palace |
24.08.2019 16:00 | Sheffield United | 1 | : | 2 | Leicester City |
24.08.2019 16:00 | Watford | 1 | : | 3 | West Ham United |
24.08.2019 18:30 | Liverpool | 3 | : | 1 | Arsenal Londyn |
25.08.2019 15:00 | AFC Bournemouth | 1 | : | 3 | Manchester City |
25.08.2019 17:30 | Tottenham Hotspur | 0 | : | 1 | Newcastle United |
25.08.2019 17:30 | Wolverhampton | 1 | : | 1 | Burnley |
4 kolejka31.08.2019 13:30 | Southampton | 1 | : | 1 | Manchester United |
31.08.2019 16:00 | Crystal Palace | 1 | : | 0 | Aston Villa |
31.08.2019 16:00 | Chelsea Londyn | 2 | : | 2 | Sheffield United |
31.08.2019 16:00 | Leicester City | 3 | : | 1 | AFC Bournemouth |
31.08.2019 16:00 | Manchester City | 4 | : | 0 | Brighton & Hove Albion |
31.08.2019 16:00 | Newcastle United | 1 | : | 1 | Watford |
31.08.2019 16:00 | West Ham United | 2 | : | 0 | Norwich City |
31.08.2019 18:30 | Burnley | 0 | : | 3 | Liverpool |
01.09.2019 15:00 | Everton | 3 | : | 2 | Wolverhampton |
01.09.2019 17:30 | Arsenal Londyn | 2 | : | 2 | Tottenham Hotspur |
5 kolejka14.09.2019 13:30 | Liverpool | 3 | : | 1 | Newcastle United |
14.09.2019 16:00 | Brighton & Hove Albion | 1 | : | 1 | Burnley |
14.09.2019 16:00 | Manchester United | 1 | : | 0 | Leicester City |
14.09.2019 16:00 | Sheffield United | 0 | : | 1 | Southampton |
14.09.2019 16:00 | Tottenham Hotspur | 4 | : | 0 | Crystal Palace |
14.09.2019 16:00 | Wolverhampton | 2 | : | 5 | Chelsea Londyn |
14.09.2019 18:30 | Norwich City | 3 | : | 2 | Manchester City |
15.09.2019 15:00 | AFC Bournemouth | 3 | : | 1 | Everton |
15.09.2019 17:30 | Watford | 2 | : | 2 | Arsenal Londyn |
16.09.2019 21:00 | Aston Villa | 0 | : | 0 | West Ham United |
6 kolejka20.09.2019 21:00 | Southampton | 1 | : | 3 | AFC Bournemouth |
21.09.2019 13:30 | Leicester City | 2 | : | 1 | Tottenham Hotspur |
21.09.2019 16:00 | Burnley | 2 | : | 0 | Norwich City |
21.09.2019 16:00 | Everton | 0 | : | 2 | Sheffield United |
21.09.2019 16:00 | Manchester City | 8 | : | 0 | Watford |
21.09.2019 18:30 | Newcastle United | 0 | : | 0 | Brighton & Hove Albion |
22.09.2019 15:00 | Crystal Palace | 1 | : | 1 | Wolverhampton |
22.09.2019 15:00 | West Ham United | 2 | : | 0 | Manchester United |
22.09.2019 17:30 | Arsenal Londyn | 3 | : | 2 | Aston Villa |
22.09.2019 17:30 | Chelsea Londyn | 1 | : | 2 | Liverpool |
7 kolejka28.09.2019 13:30 | Sheffield United | 0 | : | 1 | Liverpool |
28.09.2019 16:00 | Aston Villa | 2 | : | 2 | Burnley |
28.09.2019 16:00 | AFC Bournemouth | 2 | : | 2 | West Ham United |
28.09.2019 16:00 | Crystal Palace | 2 | : | 0 | Norwich City |
28.09.2019 16:00 | Chelsea Londyn | 2 | : | 0 | Brighton & Hove Albion |
28.09.2019 16:00 | Tottenham Hotspur | 2 | : | 1 | Southampton |
28.09.2019 16:00 | Wolverhampton | 2 | : | 0 | Watford |
28.09.2019 18:30 | Everton | 1 | : | 3 | Manchester City |
29.09.2019 17:30 | Leicester City | 5 | : | 0 | Newcastle United |
30.09.2019 21:00 | Manchester United | 1 | : | 1 | Arsenal Londyn |
8 kolejka05.10.2019 13:30 | Brighton & Hove Albion | 3 | : | 0 | Tottenham Hotspur |
05.10.2019 16:00 | Burnley | 1 | : | 0 | Everton |
05.10.2019 16:00 | Liverpool | 2 | : | 1 | Leicester City |
05.10.2019 16:00 | Norwich City | 1 | : | 5 | Aston Villa |
05.10.2019 16:00 | Watford | 0 | : | 0 | Sheffield United |
05.10.2019 18:30 | West Ham United | 2 | : | 1 | Crystal Palace |
06.10.2019 15:00 | Arsenal Londyn | 1 | : | 0 | AFC Bournemouth |
06.10.2019 15:00 | Manchester City | 0 | : | 2 | Wolverhampton |
06.10.2019 15:00 | Southampton | 1 | : | 4 | Chelsea Londyn |
06.10.2019 17:30 | Newcastle United | 1 | : | 0 | Manchester United |
9 kolejka19.10.2019 13:30 | Everton | 2 | : | 2 | West Ham United |
19.10.2019 16:00 | Aston Villa | 2 | : | 2 | Brighton & Hove Albion |
19.10.2019 16:00 | AFC Bournemouth | 0 | : | 0 | Norwich City |
19.10.2019 16:00 | Chelsea Londyn | 1 | : | 0 | Newcastle United |
19.10.2019 16:00 | Leicester City | 2 | : | 1 | Burnley |
19.10.2019 16:00 | Tottenham Hotspur | 1 | : | 1 | Watford |
19.10.2019 16:00 | Wolverhampton | 1 | : | 1 | Southampton |
19.10.2019 18:30 | Crystal Palace | 0 | : | 2 | Manchester City |
20.10.2019 17:30 | Manchester United | 1 | : | 1 | Liverpool |
21.10.2019 21:00 | Sheffield United | 1 | : | 0 | Arsenal Londyn |
10 kolejka25.10.2019 21:00 | Southampton | 0 | : | 9 | Leicester City |
26.10.2019 13:30 | Manchester City | 3 | : | 0 | Aston Villa |
26.10.2019 16:00 | Brighton & Hove Albion | 3 | : | 2 | Everton |
26.10.2019 16:00 | Watford | 0 | : | 0 | AFC Bournemouth |
26.10.2019 16:00 | West Ham United | 0 | : | 4 | Sheffield United |
26.10.2019 18:30 | Burnley | 2 | : | 4 | Chelsea Londyn |
27.10.2019 15:00 | Newcastle United | 1 | : | 1 | Wolverhampton |
27.10.2019 17:30 | Arsenal Londyn | 2 | : | 2 | Crystal Palace |
27.10.2019 17:30 | Liverpool | 2 | : | 1 | Tottenham Hotspur |
27.10.2019 17:30 | Norwich City | 1 | : | 3 | Manchester United |
11 kolejka02.11.2019 13:30 | AFC Bournemouth | 0 | : | 1 | Manchester United |
02.11.2019 16:00 | Arsenal Londyn | 1 | : | 1 | Wolverhampton |
02.11.2019 16:00 | Aston Villa | 1 | : | 2 | Liverpool |
02.11.2019 16:00 | Brighton & Hove Albion | 2 | : | 0 | Norwich City |
02.11.2019 16:00 | Manchester City | 2 | : | 1 | Southampton |
02.11.2019 16:00 | Sheffield United | 3 | : | 0 | Burnley |
02.11.2019 16:00 | West Ham United | 2 | : | 3 | Newcastle United |
02.11.2019 18:30 | Watford | 1 | : | 2 | Chelsea Londyn |
03.11.2019 15:00 | Crystal Palace | 0 | : | 2 | Leicester City |
03.11.2019 17:30 | Everton | 1 | : | 1 | Tottenham Hotspur |
12 kolejka08.11.2019 21:00 | Norwich City | 0 | : | 2 | Watford |
09.11.2019 13:30 | Chelsea Londyn | 2 | : | 0 | Crystal Palace |
09.11.2019 16:00 | Burnley | 3 | : | 0 | West Ham United |
09.11.2019 16:00 | Newcastle United | 2 | : | 1 | AFC Bournemouth |
09.11.2019 16:00 | Southampton | 1 | : | 2 | Everton |
09.11.2019 16:00 | Tottenham Hotspur | 1 | : | 1 | Sheffield United |
09.11.2019 18:30 | Leicester City | 2 | : | 0 | Arsenal Londyn |
10.11.2019 15:00 | Manchester United | 3 | : | 1 | Brighton & Hove Albion |
10.11.2019 15:00 | Wolverhampton | 2 | : | 1 | Aston Villa |
10.11.2019 17:30 | Liverpool | 3 | : | 1 | Manchester City |
13 kolejka23.11.2019 13:30 | West Ham United | 2 | : | 3 | Tottenham Hotspur |
23.11.2019 16:00 | Arsenal Londyn | 2 | : | 2 | Southampton |
23.11.2019 16:00 | AFC Bournemouth | 1 | : | 2 | Wolverhampton |
23.11.2019 16:00 | Brighton & Hove Albion | 104 | : | 111 | Leicester City |
23.11.2019 16:00 | Crystal Palace | 1 | : | 2 | Liverpool |
23.11.2019 16:00 | Everton | 0 | : | 2 | Norwich City |
23.11.2019 16:00 | Watford | 0 | : | 3 | Burnley |
23.11.2019 18:30 | Manchester City | 2 | : | 1 | Chelsea Londyn |
24.11.2019 17:30 | Sheffield United | 3 | : | 3 | Manchester United |
25.11.2019 21:00 | Aston Villa | 2 | : | 0 | Newcastle United |
14 kolejka30.11.2019 13:30 | Newcastle United | 2 | : | 2 | Manchester City |
30.11.2019 16:00 | Burnley | 0 | : | 2 | Crystal Palace |
30.11.2019 16:00 | Chelsea Londyn | 0 | : | 1 | West Ham United |
30.11.2019 16:00 | Liverpool | 2 | : | 1 | Brighton & Hove Albion |
30.11.2019 16:00 | Tottenham Hotspur | 3 | : | 2 | AFC Bournemouth |
30.11.2019 18:30 | Southampton | 2 | : | 1 | Watford |
01.12.2019 15:00 | Norwich City | 2 | : | 2 | Arsenal Londyn |
01.12.2019 15:00 | Wolverhampton | 1 | : | 1 | Sheffield United |
01.12.2019 17:30 | Leicester City | 2 | : | 1 | Everton |
01.12.2019 17:30 | Manchester United | 2 | : | 2 | Aston Villa |
15 kolejka03.12.2019 20:30 | Crystal Palace | 1 | : | 0 | AFC Bournemouth |
03.12.2019 21:15 | Burnley | 1 | : | 4 | Manchester City |
04.12.2019 20:30 | Chelsea Londyn | 2 | : | 1 | Aston Villa |
04.12.2019 20:30 | Leicester City | 2 | : | 0 | Watford |
04.12.2019 20:30 | Manchester United | 2 | : | 1 | Tottenham Hotspur |
04.12.2019 20:30 | Southampton | 2 | : | 1 | Norwich City |
04.12.2019 20:30 | Wolverhampton | 2 | : | 0 | West Ham United |
04.12.2019 21:15 | Liverpool | 5 | : | 2 | Everton |
05.12.2019 20:30 | Sheffield United | 0 | : | 2 | Newcastle United |
05.12.2019 21:15 | Arsenal Londyn | 1 | : | 2 | Brighton & Hove Albion |
16 kolejka07.12.2019 13:30 | Everton | 3 | : | 1 | Chelsea Londyn |
07.12.2019 16:00 | AFC Bournemouth | 0 | : | 3 | Liverpool |
07.12.2019 16:00 | Tottenham Hotspur | 5 | : | 0 | Burnley |
07.12.2019 16:00 | Watford | 0 | : | 0 | Crystal Palace |
07.12.2019 18:30 | Manchester City | 1 | : | 2 | Manchester United |
08.12.2019 15:00 | Aston Villa | 1 | : | 4 | Leicester City |
08.12.2019 15:00 | Newcastle United | 2 | : | 1 | Southampton |
08.12.2019 15:00 | Norwich City | 1 | : | 2 | Sheffield United |
08.12.2019 17:30 | Brighton & Hove Albion | 2 | : | 2 | Wolverhampton |
09.12.2019 21:00 | West Ham United | 1 | : | 3 | Arsenal Londyn |
17 kolejka14.12.2019 13:30 | Liverpool | 2 | : | 0 | Watford |
14.12.2019 16:00 | Burnley | 1 | : | 0 | Newcastle United |
14.12.2019 16:00 | Chelsea Londyn | 0 | : | 1 | AFC Bournemouth |
14.12.2019 16:00 | Leicester City | 1 | : | 1 | Norwich City |
14.12.2019 16:00 | Sheffield United | 0 | : | 3 | Aston Villa |
14.12.2019 18:30 | Southampton | 0 | : | 1 | West Ham United |
15.12.2019 15:00 | Manchester United | | : | | Everton |
15.12.2019 15:00 | Wolverhampton | | : | | Tottenham Hotspur |
15.12.2019 17:30 | Arsenal Londyn | | : | | Manchester City |
16.12.2019 20:45 | Crystal Palace | | : | | Brighton & Hove Albion |

Typy bukmacherskie
Valencia CF
Real Madryt
La Liga (Hiszpańska Primera Division) 15.12.2019 godz. 21:00
Estadio Mestalla
Typ: Remis
Kurs: 4.00
Valencia w tym sezonie nie przegrała żadnego meczu w La Liga na swoim terenie. Cztery wygrane i cztery remisy - to dorobek gospodarzy. Real z kolei nie przegrał 11 ostatnich spotkań. Podział punktów bardzo prawdopodobny.
Typ bukmacherski
Arsenal Londyn
Manchester City
Premier League (Liga Angielska) 15.12.2019 godz. 17:30
Emirates Stadium, Londyn
Typ: Poniżej 4,5 gola w meczu
Kurs: 1.45
Zarówno Arsenal Londyn, jak i Manchester City radzą sobie w tym sezonie bardzo przeciętnie, żeby nie powiedzieć słabo. Obie ekipy będą miały problemy ze zrealizowaniem przedsezonowych celów. Mimo że Arsenal sporo bramek strzela, ale i bardzo dużo traci, to jednak nie zakładamy, że w niedzielę kibice zobaczą więcej niż cztery gole.
Typ bukmacherski
Jagiellonia Białystok
Lechia Gdańsk
PKO BP Ekstraklasa 15.12.2019 godz. 17:30
Stadion Miejski w Białymstoku
Typ: X2
Kurs: 1.60
Piłkarze Jagiellonii Białystok są w największym kryzysie od lat. Jest on na tyle duży, że niedawno z pracą w roli trenera tego zespołu pożegnał się Ireneusz Mamrot. Obecnie Jagę prowadzi Rafał Grzyb. Ma być to jednak rozwiązanie tymczasowe, do czasu znalezienia nowego szkoleniowca. Jeśli zespół gra bez stałego szkoleniowca, to trudno o wysoką, stabilną formę. Obecnie większe szanse na wygraną mają goście.
Typ bukmacherski
Ulubieni zawodnicy
Musisz być zalogowany
Newsletter